| Leadership |
LeadershipHousing First Minnesota Board of Directors
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing First Minnesota | ||
| 2024: Art Pratt | ||
| 2023: John Quinlivan | ||
| 2022: James Julkowski | ||
| 2021: Todd Polifka | ||
| 2020: Gary Kraemer | ||
| 2019: John Rask | ||
| BATC-Housing First Minnesota | ||
| 2018: Tom Wiener | 2008: K.C. Chermak | 1998: Lowell Pratt |
| 2017: Bob Michels | 2007: Michael Noonan | 1997: Dean Flackey |
| 2016: Meg Jaeger | 2006: Curt Swanson | 1996: Curt Ostrom |
| 2015: Chris Contreras | 2005: Doug Nelson | 1995: Bruce Nedegaard |
| 2014: Shawn Nelson | 2004: Rick Kot | 1994: Bob Swanick |
| 2013: Pamela Belz | 2003: Chris Thompson | 1993: Betty Hardle |
| 2012: Curt Christensen | 2002: Craig Plekkenpol | 1992: Gary Gorham |
| 2011: Rich Riemersma | 2001: Jeff Schoenwetter | 1991 (year end): Jim Tilsen |
| 2010: Gary Aulik | 2000: Todd Bjerstedt | |
| 2009: Mike Swanson | 1999: Gary Laurent | |
| Minneapolis Builders Association | ||
| 1991: Steve Williams | 1973: Duane Dietrich | 1954: James H. Addy |
| 1990: Scott Larson | 1972: Marlin D. Grant | 1953: E. Harold Johnson |
| 1989: Jeff Fazendin | 1971: Harold Posnick | 1952: George Sandquist |
| 1988: Katherine Taylor | 1970: Larry Laukka | 1951: J.E. Boran |
| 1987: Randy Travalia | 1969: Elmo C. Ginkel | 1950: Harold R. Rosendahl |
| 1986: Del Wischmann | 1968: Robert Weber | 1949: Emil P. Fronk |
| 1985: J.J. Carpenter | 1967: Richard Hirsch | 1948: E.G. Thernell |
| 1984: Donald Hardle | 1966: W.A. Boran | 1947: L.Z. Carlson |
| 1983: Kenneth H. Roelofs | 1965: George Zubek Jr. | 1946: O.K. Nelson |
| 1982: Roy Lund | 1964: Oliver Erickson | 1945: S.G. Pearson |
| 1981: Peter S. Marnie | 1962-63: Joe Miller | 1941-44: Assoc. Dissolved |
| 1980: Dale W. Hallen | 1961: L.N. Lundstrom | 1940: T.M. Carlson |
| 1979: Lawrence Cramer | 1960: Robert Boran | 1939: Otto Olson |
| 1978: Harold Swanson | 1959: Carl M. Carlson | 1936-38: S.G. Pearson |
| 1977: Don Dahl | 1958: Folke R. Victoson | 1935: Milton Gutterson |
| 1976: Oliver Erickson | 1957: William D. Coffman | 1931-34: Assoc. Dissolved |
| 1975: Harvey C. Hansen | 1956: Carl E. Bennett | 1927-30: Pete Sundquist |
| 1974: Mark Z. Jones II | 1955: Q.A. Collins | |
| St. Paul Area Builders Association | ||
| 1991: Dave Bjorklund | 1976: Merle Lyons |
1961: Gerald Archele |
| 1990: Jim Tilsen | 1975: Norm Soderman |
1960: Harvey Bream |
| 1989: Don Johnson | 1974: Roy Hanson |
1959: Steve Kroiss |
| 1988: Lowell Pratt | 1973: John Luger |
1958: Bob Tilsen |
| 1987: Diane Harstad | 1972: Edwin Kotke |
1957: Ken DeMars |
| 1986: Hans Hagen, Jr. | 1971: Pat Cobb |
1956: T.A. Cobb |
| 1985: Kent Jefferson | 1970: Robert Schuler |
1955: Sam Buron |
| 1984: Keith O'Brien | 1969: Larry Mortenson |
1954: Charles Kopp |
| 1983: Len Pratt | 1968: Fran Husnik | 1952-53: Walter Gretsfeld |
| 1982: Howard Bream | 1967: Ken Reinhardt |
1951: George Donnay |
| 1981: Jack Dielentheis | 1966: Robert Peterson |
1950: George Griesgraber |
| 1980: Joe Johnson |
1965: Donald Partridge |
1949: John Sauers |
| 1979: Jim Hill |
1964: Gordon Trepp |
1948: George Griesgraber |
| 1978: Clyde Rehbein |
1963: Howard Runge |
|
| 1977: Joseph Dotty |
1962: Robert Londin |
|
11/13/2025
2025 MN Green Path Building Conference
11/19/2025
Members Only: The Heart of What We Build